Northern Alberta Major Lacrosse Club
NAMLC Crude
Home Executive list Sponsors Slash Crude Rams Rams Ladies
 

2006 Active Roster

1 Scott Caldwell Goal Left February 19, 1988 178 lbs 6'2"
2 Mark Lawrence Offense Left August 20, 1989 175 lbs 5'11"
3 Willie Hamilton Offense Left September 30, 1988 190 lbs 6'1"
4 Derek Holt Transition Right 165 lbs 5'11"
5 Patrick Calver Defense Left July 6, 1989 160 lbs 6'0"
6 Chris Olson Offense Left July 3, 1987 180 lbs 5'11"
7 Brandon May Offense Right November 14, 1987 165 lbs 5'8"
8 Tyler Douglas Transition Right September 14, 1986 190 lbs 6'1"
9 Bryan Watts Defense Left August 17, 1987 195 lbs 5'11"
10 Tim Cassios Offense Right September 3, 1985 175 lbs 6'0"
11 David McLennan Offense Right November 17, 1987 210 lbs 6'6"
12 Kyle Schram Offense Right May 7, 1987 210 lbs 6'0"
14 Dan Bourbonnnais Transition Right October 22, 1989 190 lbs 6'3"
15 Chris Easson Offense Left June 12, 1988 175 lbs 5'10"
16 Nick Stewart Defense Right March 20, 1985 195 lbs 6'0"
17 Kris Hicks Defense Right February 27, 1988 190 lbs 5'10"
18 Dylon Cardinal Offense Left September 11, 1987 200 lbs 6'1"
19 Jared Domino Offense Right May 19, 1985 175 lbs 5'10"
20 Kurtis Pedersen Transition Right May 1, 1986 167 lbs 5'9"
21 Rylie Lawrence Transition Right December 20, 1989 155 lbs 5'9"
22 Bryce Storie Transition Right June 7, 1988 180 lbs 6'1"
23 Alex Petz Transition Right October 23, 1989 155 lbs 5'9"
24 Colin Denholm Defense Right September 4, 1989 145 lbs 5'10"
25 Tyler Anderson Defense Left June 6, 1985 200 lbs 6'1"
35 Justin Zunti Goal Right March 12, 1987 200 lbs 6'2"

2006 Practice Roster

30 Nick Jagger Goal February 17, 1989 150 lbs 5'9"

Coaching Staff

Ian Caldeira Coach
Kris Partington Assistant Coach
Bob Johnson Assistant Coach
Nicki Nightingale Trainer
Gord Brittain Manager


 
© 2006 Northern Alberta Major Lacrosse Club. All Rights Reserved.